Transparency & Moderation Statistics
Outcomes follow the categories on Report Content. Draft other policy questions on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 23 | 17 | 15 | 6 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 7 | 7 | 7 | 0 |
| Threats | 12 | 8 | 6 | 4 |
| Phishing | 14 | 10 | 9 | 4 |
| General | 17 | 9 | 5 | 8 |
Total Reports
85
Successful
60
Removed Pages
49
Unsuccessful
25
Copyright claimants can review the required details in the DMCA Copyright Policy and prepare them using the Report Content form.